Oven Type | a | b | c | Heating KW Burn-Off Chamber |
PYO 600/6000 | 6000 | 6500 | 7665 | 6 x 5 KW |
PYO 600/5000 | 5000 | 5500 | 6665 | 6 x 4 KW |
PYO 600/4000 | 4000 | 4500 | 5665 | 6 x 4 KW |
PYO 600/3000 | 3000 | 3500 | 4665 | 6 x 3 KW |
PYO 600/2200 | 2200 | 2700 | 3865 | 6 x 3 KW |
PYO 600/1600 | 1600 | 2100 | 3265 | 6 x 3 KW |
All measures are in mm
Lytzen is represented by partners worldwide. Our partners make sure that you have easy access to communication and service for your Lytzen products.
Lytzen A/S Dynamovej 9 2860 Soeborg Denmark |
Phone: (+45) 44 91 12 00 E-mail: sales@lytzen.com |